Features:
- Revolutionary instant encode/decode Type III® Noise Reduction in-circuit at the push of a button. Increases S/N ratio by up to 20dB
- Patent-pending PeakPlus™ Limiter threshold range from 0dBu to +24dBu (off) can transparently tame the wildest hits or the subtlest nuances of any signal
- An extremely high quality EQ, patent-pending Type III® Noise Reduciton, and the elegant new PeakPlus™ Limiter all in one great sounding box
- Four segment LED bargraph for BOTH Gain Reduction AND Output Level offers the most comprehensive visual feedback available
- Status LEDs offer visual feedback for all settings on the front panel
Specifications:
[nbsp
Input Connectors | 1/4" TRS, female XLR (pin 2 hot), and barrier terminal strip |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced 40 kOhm, unbalanced 20 kOhm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot), and barrier terminal strip |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | >+21dBu balanced/unbalanced into 2 kOhm or greater; >+18dBm balanced/unbalanced (into 600 ohm) |
Bandwidth | 20Hz to 20kHz, +/-0.5dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB |
Signal-to-Noise (NR In: +/-6 and +/-15dB ranges) | >102dB, unweighted, ref: +4dBu, 22kHz measurement bandwidth |
Dynamic Range (NR In: +/-6dB and +/-15Db ranges) | >120dB, unweighted |
Signal-to-Noise (NR Out: +/-6dB range) | >94dB, unweighted, ref: +4dBu, 22kHz measurment bandwidth |
Dynamic Range (NR Out: +/-6dB range) | >112dB, unweighted |
Signal-to-Noise (NR Out: +/-15dB range) | >90dB, unweighted, ref: +4dBu, 22kHz measurement bandwidth |
Dynamic Range (NR Out: +/-15dB range) | >108dB, unweighted |
THD+Noise | <0.04%, 0.02% typical at +4dBu, 1kHz |
Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
Noise Reduction | Up to 20dB of dynamic broadband noise reduction |
NR Switch | Activates dbx Type III Noise Reduction |
Bypass Switch | Bypasses the graphic equalizer section in the signal path |
Low cut Switch | (recessed) Activates the 40Hz 18dB/octave Bessel high-pass filter |
Range Switch | (recessed) Selects either +/- 6dB or +/- 15dB slider boost/cut range |
I/O Meter | 4-LED bar graph (Green, Green, Yellow, Red) at -10, 0, +10, and +18dBu |
Gain Reduction Meter | 4-LED bar graph (all Red) at 0, 3, 6, and 10dB |
Indicators | NR Active (Yellow); EQ Bypass (Red); Clip (Red); Low Cut (Red); +/-6dB (Yellow); +/-15dB (Red) |
Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
Power Consumption | 28W |
Power Connector | IEC receptacle |
Dimensions | 3.5" H X 19" W X 7.9" D (8.9cm x 48.3cm x 20.1cm) |
Unit Weight | 8.5 lbs. (3.9 kg) |
Shipping Weight | 9.5 lbs. (4.3 kg) |
]